1918 | 1919 | 1920 | 1921 | 1923 | 1925 - 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | |
Honey, Alfred George | NM a | R | R | R | R | ||||||
Honey, Alfred William | NM O a | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Honey, Grace Leah OR Grace Leah Ellen | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||
Honey, James Henry | R | ||||||||||
Honey, Rebecca Agnes | HO HO | HO HO | HO HO | ||||||||
Honey, William Thomas | R | R | R | R | |||||||
Reynolds, Charles Alfred | R | R | |||||||||
Polling District | J | A | |||||||||
Parliamentary Division | North | Kennington | |||||||||
Ward | Prince's | Oval | |||||||||
Address | 33 Prince's Road | 81 White Hart Street | |||||||||
Borough | Lambeth |
Source: Ancestry - London, England, Electoral Registers, 1832-1965